STRUKTUR KURIKULUM 2020
PROGRAM STUDI SASTRA INGGRIS
JENJANG STRATA I (SI) STIBA-IEC JAKARTA
No | SKS | No | SKS | ||
SEMESTER I |
SEMESTER II |
||||
1 | Basic Writing (Paragraph Writing) | 2 | 1 | Intermediate Writing (Creative Writing) | 2 |
2 | Basic Grammar | 2 | 2 | Intermediate Grammar | 2 |
3 | Basic Listening | 2 | 3 | Intermediate Listening | 2 |
4 | Basic Pronunciation | 2 | 4 | Character Building | 2 |
5 | Basic Reading | 2 | 5 | Intermediate Reading | 2 |
6 | Basic Speaking | 2 | 6 | Intermediate Speaking | 2 |
7 | Basic Vocabulary | 2 | 7 | Intermediate Vocabulary | 2 |
8 | Comp Application | 2 | 8 | Internet Blogging | 2 |
9 | Bahasa Indonesia | 3 | 9 | Religion | 3 |
10 | 10 | Entrepreneurship (Online Business) | 2 | ||
19 | 21 | ||||
SEMESTER III |
SEMESTER IV |
||||
1 | Advanced Writing I (Essay) | 2 | 1 | Advanced Writing II (Essay) | 2 |
2 | Advanced Grammar I | 2 | 2 | Advanced Grammar II | 2 |
3 | Advanced Reading I | 2 | 3 | ARII (for scientific texts) | 2 |
4 | Advanced Speaking I | 2 | 4 | Advanced Speaking II | 2 |
5 | Digital Information, Technology and Communication (Digitec) | 2 | 5 | Phonology | 2 |
6 | Advanced Listening I | 2 | 6 | Advanced Listening II | 2 |
7 | Theory of Translation | 2 | 7 | Textual Translation | 2 |
8 | Introduction to Literature | 2 | 8 | Broadcasting | 2 |
9 | Introduction to Linguistics | 2 | 9 | Cross Cultural Understanding | 2 |
10 | Pancasila and Civics | 3 | 10 | History of English Literature | 2 |
21 | 20 | ||||
SEMESTER V |
SEMESTER VI |
||||
1 | English for Vocation (TOEIC) | 2 | 1 | Contrastive and Error Analysis | 2 |
2 | Academic Reading (Reading for Research) | 2 | 2 | Business English | 2 |
3 | British and American Studies | 2 | 3 | Intro to Discourse Analysis | 2 |
4 | Public Speaking | 2 | 4 | Semantics and Pragmatics | 2 |
5 | English for Journalism | 2 | 5 | English Drama I (knowledge) | 2 |
6 | English Poetry | 2 | 6 | English Prose | 2 |
7 | Technology in Translation | 2 | 7 | Literary Criticism | 2 |
8 | Quantitative Research Meth | 2 | 8 | Qualitative Research Methodology | 2 |
9 | Morphology & Syntax | 2 | 9 | TEFL I | 2 |
10 | English for Hotel and Tourism | 2 | 10 | ||
20 | 18 | ||||
SEMESTER VII |
SEMESTER VIII |
||||
1 | Digital Business Marketing | 2 | 1 | Sociolinguistics | 2 |
2 | Academic Proposal Seminar | 3 | 2 | Thesis (Skripsi) | 6 |
3 | English Drama II (perform) | 2 | Mata kuliah pilihan | ||
4 | Field Study | 2 | 4 | English for Public Relation | 2 |
5 | English for Proficiency (TOEFL & IELT) | 3 | 5 | Copywriting | 2 |
6 | Interpretation | 2 | 6 | English for Banking | 2 |
7 | TEFL II | 2 | 7 | Semiotics | 2 |
16 | 10 | ||||
TOTAL SKS 145 |
Leave a Reply